Honduras 2010 Cup of Excellence – Winning Farms
Last week marked another completed Cup of Excellence competition. The jury awarded the Cup of Excellence to twenty-five lots, including two lots achieving a CoE Presidential award for scoring higher than 90 points on the final day. The quality coming from the Santa Bárbara region was outstanding with 9 of the top 10 winners coming from that region.
Royal Coffee NY will be coordinating a cupping and buying group for the Honduras auction this year–hope to see some friends from last year’s cupping, and repeat our success with the 2009 Costa Rica Auction.
| Lot # | Farm | Farmer | Region | Score |
| 1 | Don Amado | José Amado Fernández Fernández | El Cielito, Santa Bárbara | 91.45 |
| 2 | Las Manos | Santos Alexis Domínguez Ramos | El Cielito, Santa Bárbara | 90.45 |
| 3 | Pino De Oro | Oscar Edgardo Tinoco Madrid | Ojo De Aguita, Santa Bárbara | 89.70 |
| 4 | Fernández | Cesar Agusto Fernández Fern… | El Cielito, Santa Bárbara | 89.70 |
| 5 | Olvin | Olvin Esmelin Fernández Paz | El Cielito, Santa Bárbara | 89.60 |
| 6 | El Filo | Miguel Moreno Leiva | El Cedral, Santa Bárbara | 89.30 |
| 7 | Los Portillos | Adolfo Reyes Portillo | El Cielito, Santa Bárbara | 88.35 |
| 8 | Las Amazonas | Ezri Moisés Herrera Urizar | La Piedrona, La Paz | 88.20 |
| 9 | El Aguacate | Luis Alfonzo Hernández Aguilar | El Sauce, Santa Bárbara | 86.90 |
| 10 | Finca Bu | Pompilio Ramos Archila | El Cielito, Santa Bárbara | 86.80 |
| 11 | El Sauce | Esteban Madrid Chávez | San Luis Planes, Santa Bárbara | 86.75 |
| 12 | El Campo | Daniel Moreno | El Cedral, Santa Bárbara | 86.55 |
| 13 | Las Cascadas | Jorge Alberto Vallecillo Yánez | El Común, La Paz | 86.40 |
| 14 | El Gran Sauce | Claudio Lenin Madrid Villanuev… | El Sauce, Santa Bárbara | 86.00 |
| 15 | Linda Vista | Joel Guzmán Muñoz | El Cielito, Santa Bárbara | 85.60 |
| 16 | Angelina Lote No. 15 El Pacon | COFEVASA | El Pacon, El Paraíso | 85.35 |
| 17 | La Burra | Jorge Alberto Lanza Ordoñez | Lomas Limpias, El Paraíso | 85.25 |
| 18 | Cielito Lindo | Extreberto Cáceres | El Cielito, Santa Bárbara | 85.10 |
| 19 | La Sultana | Héctor Manuel Mata | La Sultana, Ocotepeque | 85.05 |
| 20 | Buena Vista | Pedro Pineda Hernández | La Cuesta, Santa Bárbara | 84.80 |
| 21 | Copo Mico | Mariano Alejandro Mejía Quirós | San Luis Planes, Santa Bá… | 84.50 |
| 22 | Angelina (Lote No. 16) | Mario Edgardo Segura Aroca | El Pacon, El Paraíso | 84.50 |
| 23 | La Granadilla | Omar Gómez Benítez | Cangual, Intibucá | 84.40 |
| 24 | Las Peñitas | Jorge Arturo Benítez Miranda | El Ocotillo, Santa Bárbara | 84.20 |
| 25 | Martínez | Mártir Fernández | El Cielito, Santa Bárbara | 84.10 |
Advertisement